<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCLL Klues: Washington State Legal Research &#187; Uncategorized</title>
	<atom:link href="http://www.kcll.org/wordpress/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcll.org/wordpress</link>
	<description>Tips and tricks for Legal Research in Washington State</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mr. Reed goes to Washington</title>
		<link>http://www.kcll.org/wordpress/2010/06/29/mr-reed-goes-to-washington/</link>
		<comments>http://www.kcll.org/wordpress/2010/06/29/mr-reed-goes-to-washington/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:29:31 +0000</pubDate>
		<dc:creator>Stina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/?p=934</guid>
		<description><![CDATA[On June 24, 2010, the United States Supreme Court ruled by a broad 8-1 majority that signatories of referendum petitions generally do not have a constitutional right, in light of open government laws, to keep their identities private.  The case, Doe v. Reed, 09-559, questioned whether or not the State of Washington could release the [...]]]></description>
			<content:encoded><![CDATA[<p>On June 24, 2010, the United States Supreme Court ruled by a broad 8-1 majority that signatories of referendum petitions generally do not have a constitutional right, in light of open government laws, to keep their identities private.  The case, <em>Doe v. Reed</em>, 09-559, questioned whether or not the State of Washington could release the names of individuals who had signed a petition to put Referendum 71 on the ballot.  The decision, which was written by Chief Justice John Roberts, Jr., contained several concurring opinions and one dissent. For the full text of the decision, you can go to the Supreme Court website, or click on <a href="http://www.supremecourt.gov/opinions/09pdf/09-559.pdf">this link</a>.  For analysis of the case, as well as other cases which have been recently decided by the Court, you can click <a href="http://www.scotusblog.com/2010/06/last-thursdays-opinions-in-plain-english/#more-22296">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2010/06/29/mr-reed-goes-to-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Visualizing the BP Oil Disaster”</title>
		<link>http://www.kcll.org/wordpress/2010/06/09/%e2%80%9cvisualizing-the-bp-oil-disaster%e2%80%9d/</link>
		<comments>http://www.kcll.org/wordpress/2010/06/09/%e2%80%9cvisualizing-the-bp-oil-disaster%e2%80%9d/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:53:14 +0000</pubDate>
		<dc:creator>Trez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[map of oil slick]]></category>
		<category><![CDATA[oil slick]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/?p=894</guid>
		<description><![CDATA[Since April 20, 2010, oil from a BP deep water rig has been gushing into the gulf waters off the coast of Louisiana. As it creeps toward Florida, it still may be difficult to understand how big this oil slick really is. Resource Shelf&#8211;a newsletter designed for educators, journalist and information professionals&#8211;has provided a link [...]]]></description>
			<content:encoded><![CDATA[<p>Since April 20, 2010, oil from a BP deep water rig has been gushing into the gulf waters off the coast of Louisiana. As it creeps toward Florida, it still may be difficult to understand how big this oil slick really is.</p>
<p>Resource Shelf&#8211;a newsletter designed for educators, journalist and information professionals&#8211;has provided a link to ifitwasmyhome.com to help visualize the areas affected by this disaster. To give a better perspective of this environmental hazard, this web tool allows you to see the size of the slick in the Gulf of Mexico, or as centered over a location of your choosing.</p>
<p>Click <a title="Visualizing the BP Oil Disaster" href="http://www.ifitwasmyhome.com/" target="_blank">here</a> to see the oil slick superimposed over a map of your current location. Once the page has loaded, you can change the map to a different location.</p>
<p>Click <a title="Resource Shelf Links on BP Oil Disaster" href="http://www.resourceshelf.com/2010/06/06/more-bp-oil-spill-resources-maps-and-mashups/" target="_blank">here</a> to see other links provided by that Resource Shelf to get updates on the Spill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2010/06/09/%e2%80%9cvisualizing-the-bp-oil-disaster%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maytag Recall</title>
		<link>http://www.kcll.org/wordpress/2010/06/03/maytag-recall/</link>
		<comments>http://www.kcll.org/wordpress/2010/06/03/maytag-recall/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:22:47 +0000</pubDate>
		<dc:creator>Trez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dishwasher]]></category>
		<category><![CDATA[Maytag]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/?p=854</guid>
		<description><![CDATA[Maytag has announced its recall of nearly 1.7 million dishwashers due to fire hazard. The company has received 12 reports of electrical failure in the dishwasher heating element &#8212; including one kitchen fire. The recalled dishwashers are from the Maytag, Amana, Jenn-Air, Admiral, Magic Chef, Performa by Maytag and Crosley brands. Each of these affected [...]]]></description>
			<content:encoded><![CDATA[<p>Maytag has announced its recall of nearly 1.7 million dishwashers due to fire hazard. The company has received 12 reports of electrical failure in the dishwasher heating element &#8212; including one kitchen fire. The recalled dishwashers are from the Maytag, Amana, Jenn-Air, Admiral, Magic Chef, Performa by Maytag and Crosley brands. Each of these affected dishwashers have front panels in black, bisque, white, silver and stainless steel and platic tubs. They were sold in US department and appliance stores from February 2006 through April 2010.</p>
<p>If you own one of these Maytag dishwashers, you should stop using it immediately and disconnect it from its power source. You should then check the Maytag website to determine if your dishwasher is included in this recall. Maytag plans to give consumers the option of a free in-home repair or a rebate of $150 or $250 toward the purchase a new Maytag dishwasher.</p>
<p>To find out more about this recall you can read the report on the Consumer Product Safety Commission’s <a title="US Consumer Product Safety Commission" href="http://www.cpsc.gov/cpscpub/prerel/prhtml10/10255.html" target="_blank">website</a> or the Maytag repair <a title="Maytag Product Repair Site" href="https://repair.maytag.com/prjjck10/default.jsp" target="_blank">website</a>.</p>
<p>To read news articles on th Maytag recall, click <a title="Seattle Times article on Maytag Recall" href="http://seattletimes.nwsource.com/html/businesstechnology/2012017705_apusmaytagrecall.html. " target="_blank">here</a> or <a title="NPR report on Maytag Recall" href="http://www.npr.org/templates/story/story.php?storyId=127403245&amp;f=1001&amp;sc=tw&amp;utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2010/06/03/maytag-recall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>District Court Debt Reduction Program Info</title>
		<link>http://www.kcll.org/wordpress/2009/05/06/district-court-debt-reduction-program-info/</link>
		<comments>http://www.kcll.org/wordpress/2009/05/06/district-court-debt-reduction-program-info/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:54:50 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/2009/05/06/district-court-debt-reduction-program-info/</guid>
		<description><![CDATA[Along with 110 other district and municipal courts in Washington, King County District Court is participating in a month-long Debt Reduction Program aimed at helping people with outstanding fines and fees clear up those matters.  For more information about the other Washington courts participating in this program follow this link: Court Fine Debt Reduction ]]></description>
			<content:encoded><![CDATA[<p>Along with 110 other district and municipal courts in Washington, King County District Court is participating in a month-long <strong><a href="http://www.kingcounty.gov/courts/DistrictCourt/CitationsOrTickets/Debt%20Reduction%20Program.aspx" target="_blank">Debt Reduction Program</a></strong> aimed at helping people with outstanding fines and fees clear up those matters.  For more information about the other Washington courts participating in this program follow this link: <strong><a href="http://www.courts.wa.gov/newsinfo/?fa=newsinfo.internetdetail&#038;newsid=1367" target="_blank">Court Fine Debt Reduction</a></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2009/05/06/district-court-debt-reduction-program-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track the stimulus spending at recovery.gov</title>
		<link>http://www.kcll.org/wordpress/2009/02/19/track-the-stimulus-spending-at-recoverygov/</link>
		<comments>http://www.kcll.org/wordpress/2009/02/19/track-the-stimulus-spending-at-recoverygov/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:01:22 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Research Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/2009/02/19/track-the-stimulus-spending-at-recoverygov/</guid>
		<description><![CDATA[Taxpayers can follow the money being spent as part of the American Recovery and Reinvestment Act (ARRA) at a new website launched this week by the Obama administration &#8211; www.recovery.gov.  In time, the site will have graphs and charts showing &#8221;to which states, to which congressional districts, even to which Federal contractors&#8221; the stimulus money is being [...]]]></description>
			<content:encoded><![CDATA[<p>Taxpayers can follow the money being spent as part of the American Recovery and Reinvestment Act (ARRA) at a new website launched this week by the Obama administration &#8211; <a href="http://www.recovery.gov/">www.recovery.gov</a>.  In time, the site will have graphs and charts showing &#8221;to which states, to which congressional districts, even to which Federal contractors&#8221; the stimulus money is being spent.  Visitors can watch a video message from President Obama, sign up for email updates, and read the <a title="text of stimulus bill" href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=111_cong_bills&#038;docid=f:h1enr.pdf" target="_blank">full text</a> of the ARRA bill (grab a cup of coffee &#8211; it&#8217;s 400+ pages long).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2009/02/19/track-the-stimulus-spending-at-recoverygov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
