<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCLL Klues: Washington State Legal Research &#187; Stina</title>
	<atom:link href="http://www.kcll.org/wordpress/author/stina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcll.org/wordpress</link>
	<description>Tips and tricks for Legal Research in Washington State</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:01:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Housing Justice Project Closed Friday</title>
		<link>http://www.kcll.org/wordpress/2012/02/03/housing-justice-project-closed-friday/</link>
		<comments>http://www.kcll.org/wordpress/2012/02/03/housing-justice-project-closed-friday/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:01:20 +0000</pubDate>
		<dc:creator>Stina</dc:creator>
				<category><![CDATA[Library News]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/?p=1620</guid>
		<description><![CDATA[The Housing Justice Project will be closed Friday, February 3rd, for staff training.  They will reopen on Monday 8:00AM.]]></description>
			<content:encoded><![CDATA[<p>The Housing Justice Project will be closed Friday, February 3rd, for staff training.  They will reopen on Monday 8:00AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2012/02/03/housing-justice-project-closed-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Episode 40:  Thurgood Marshall</title>
		<link>http://www.kcll.org/wordpress/2011/11/16/podcast-episode-40-thurgood-marshall/</link>
		<comments>http://www.kcll.org/wordpress/2011/11/16/podcast-episode-40-thurgood-marshall/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:10:55 +0000</pubDate>
		<dc:creator>Stina</dc:creator>
				<category><![CDATA[Library News]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/?p=1545</guid>
		<description><![CDATA[The library&#8217;s newest podcast has been released!  Join us for our third installment of &#8220;Supreme Court Classics&#8221;, where we learn about the career of Thurgood Marshall. Thurgood Marshall was the first African-American Justice to serve on the United States Supreme Court. As a Constitutional Lawyer, Marshall is in class of his own. As chief counsel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kcll.org/wordpress/wp-content/uploads/2011/11/477px-Thurgood-marshall-2.jpg"><img class="alignleft size-medium wp-image-1546" src="http://www.kcll.org/wordpress/wp-content/uploads/2011/11/477px-Thurgood-marshall-2-238x300.jpg" alt="First African American Supreme Court Justice" width="162" height="182" /></a></p>
<p>The library&#8217;s newest<a href="http://www.kcll.org/aboutus/publications/podcasts/index.html"> podcast </a>has been released!  Join us for our third installment of &#8220;Supreme Court Classics&#8221;, where we learn about the career of Thurgood Marshall.</p>
<p>Thurgood Marshall was the first African-American Justice to serve on the United States Supreme Court. As a Constitutional Lawyer, Marshall is in class of his own. As chief counsel for the NAACP, Marshall successfully argued his case in Brown v. Board of Education, which changed not only American Jurisprudence forever, but also changed American Culture and Society forever. Without Marshall’s extraordinary advocacy in Brown, such legislation as the Civil Rights of 1964 and the Voting Rights Act of 1965, may not have been possible. Appointed to the High Court in 1967, Marshall retired in 1991 at the age of 83. This capped a legal career that probably will never be matched in American History.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2011/11/16/podcast-episode-40-thurgood-marshall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSBA Moderate Means Program</title>
		<link>http://www.kcll.org/wordpress/2011/07/21/wsba-moderate-means-program/</link>
		<comments>http://www.kcll.org/wordpress/2011/07/21/wsba-moderate-means-program/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:04:05 +0000</pubDate>
		<dc:creator>Stina</dc:creator>
				<category><![CDATA[Legal News]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/?p=1445</guid>
		<description><![CDATA[There are many residents in Washington who are unable to obtain legal assistance simply because they cannot afford it yet they make too much to access traditional low-income legal aid programs.  In an effort to close this gap in the justice system, the Washington State Bar Association (WSBA) has partnered with the law schools at [...]]]></description>
			<content:encoded><![CDATA[<p>There are many residents in Washington who are unable to obtain legal assistance simply because they cannot afford it yet they make too much to access traditional low-income legal aid programs.  In an effort to close this gap in the justice system, the <a href="http://www.wsba.org/">Washington State Bar Association (WSBA)</a> has partnered with the law schools at Seattle University, Gonzaga University, and the University of Washington to create the Moderate Means Program, a statewide reduced-fee lawyer referral program.  Law students will screen and refer clients to lawyers who have signed up to participate and the WSBA is recruiting lawyers to provide reduced-fee legal assistance, to mentor less experienced lawyers, and to serve as CLE faculty.   </p>
<p>One of the goals of this program is to “increase access to justice for moderate-income residents of Washington State through reduced-fee legal assistance. The Program will serve individuals and families with incomes between 200% and 400% of the Federal Poverty Level. For example, the maximum annual income for an income-eligible household of one is approximately $21,000 and for a household of four is approximately $89,000. By providing legal assistance to this under-served population, lawyers participating in the Moderate Means Program will prevent Washington families from falling into poverty.”  For additional information about the program, as well as information on how to volunteer, you can go to the <a href="http://www.wsba.org/Legal-Community/Volunteer-Opportunities/Public-Service-Opportunities/Moderate-Means-Program/Moderate-Means-Program-Guidelines">WSBA website</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2011/07/21/wsba-moderate-means-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 38: William Howard Taft</title>
		<link>http://www.kcll.org/wordpress/2011/06/29/episode-38-william-howard-taft/</link>
		<comments>http://www.kcll.org/wordpress/2011/06/29/episode-38-william-howard-taft/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:15:09 +0000</pubDate>
		<dc:creator>Stina</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/?p=1436</guid>
		<description><![CDATA[ While most know him as the 27th President of the United States, William Howard Taft spent four uncomfortable years in the White House. What held Taft’s true interest was the court and the law, and once he was freed from the responsibilities of the White House, Taft would go on to serve as the Chief Justice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kcll.org/wordpress/wp-content/uploads/2011/06/424px-William_Howard_Taft_Bain_bw_photo_portrait_1908.jpg"><img class="alignleft size-thumbnail wp-image-1437" src="http://www.kcll.org/wordpress/wp-content/uploads/2011/06/424px-William_Howard_Taft_Bain_bw_photo_portrait_1908-150x150.jpg" alt="President and Chief Justice" width="150" height="150" /></a> While most know him as the 27th President of the United States, William Howard Taft spent four uncomfortable years in the White House. What held Taft’s true interest was the court and the law, and once he was freed from the responsibilities of the White House, Taft would go on to serve as the Chief Justice of the United States Supreme Court, a position he enjoyed so much that he wrote &#8220;I don&#8217;t remember that I ever was President.&#8221;</p>
<p> This <a href="http://www.kcll.org/aboutus/publications/podcasts/index.html">podcast</a> is the first in a series titled Supreme Court Classics. This series will take a look at just a few of the notable justices who served on the High Court and how their influence is still felt today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2011/06/29/episode-38-william-howard-taft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Class on Collaborative Divorce Law in Seattle</title>
		<link>http://www.kcll.org/wordpress/2011/05/17/new-class-on-collaborative-divorce-law-in-seattle/</link>
		<comments>http://www.kcll.org/wordpress/2011/05/17/new-class-on-collaborative-divorce-law-in-seattle/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:22:46 +0000</pubDate>
		<dc:creator>Stina</dc:creator>
				<category><![CDATA[Library News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/?p=1375</guid>
		<description><![CDATA[Divorce is a sensitive personal matter and no one process is right for everyone.  Many couples find that the no-court process known as Collaborative Divorce a welcome alternative to the often destructive, uncomfortable aspects of traditional divorce.  On May 25th, the library will be hosting a class from 12-1:30PM on this topic called &#8220;Collaboration: A Respectful [...]]]></description>
			<content:encoded><![CDATA[<p>Divorce is a sensitive personal matter and no one process is right for everyone.  Many couples find that the no-court process known as Collaborative Divorce a welcome alternative to the often destructive, uncomfortable aspects of traditional divorce.  On May 25th, the library will be hosting a class from 12-1:30PM on this topic called &#8220;Collaboration: A Respectful Divorce Process&#8221;.  The class will be held in our Seattle location and presented by a member of the bar who practices in the field of collaborative divorce.  You can sign up today by calling the library at 206-296-0940.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2011/05/17/new-class-on-collaborative-divorce-law-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCLL Places in Photo Contest</title>
		<link>http://www.kcll.org/wordpress/2011/04/29/kcll-places-in-photo-contest/</link>
		<comments>http://www.kcll.org/wordpress/2011/04/29/kcll-places-in-photo-contest/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:55:25 +0000</pubDate>
		<dc:creator>Stina</dc:creator>
				<category><![CDATA[Library News]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/?p=1351</guid>
		<description><![CDATA[Every year since 2005, the American Association of Law Libraries hosts a photo contest titled &#8220;Day in the Life&#8221; which gives librarians and library staff an opportunity to photograph their daily tasks.  This year, our photograph titled &#8221;Sweet! It’s Construction Law,&#8221; by Annah Ray, placed third in the category Librarians as Expert Researchers.  This is KCLL&#8217;s third [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1352" class="wp-caption alignleft" style="width: 140px"><a href="http://www.kcll.org/wordpress/wp-content/uploads/2011/04/constructionlaw.jpg"><img class="size-thumbnail wp-image-1352" src="http://www.kcll.org/wordpress/wp-content/uploads/2011/04/constructionlaw-150x150.jpg" alt="Defect claims can be difficult to research, thankfully the library can help." width="130" height="141" /></a><p class="wp-caption-text">Sweet! It&#039;s Construction Law! Photo by Annah Ray</p></div>
<p>Every year since 2005, the American Association of Law Libraries hosts a photo contest titled &#8220;<a href="http://www.aallnet.org/dayinlife/">Day in the Life</a>&#8221; which gives librarians and library staff an opportunity to photograph their daily tasks.  This year, our photograph titled &#8221;Sweet! It’s Construction Law,&#8221; by Annah Ray, placed third in the category <em>Librarians as Expert Researchers. </em></p>
<p>This is KCLL&#8217;s third win in the &#8220;Day in the Life&#8221; contest, having recevied the overall prize and another third place award in 2005 for photos taken by Tina Ching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2011/04/29/kcll-places-in-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County hosts &#8220;Passport Day in the USA&#8221;</title>
		<link>http://www.kcll.org/wordpress/2011/04/07/king-county-hosts-passport-day-in-the-usa/</link>
		<comments>http://www.kcll.org/wordpress/2011/04/07/king-county-hosts-passport-day-in-the-usa/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:14:30 +0000</pubDate>
		<dc:creator>Stina</dc:creator>
				<category><![CDATA[Legal News]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/?p=1320</guid>
		<description><![CDATA[In 2010, a change in law took effect that requires all U.S. citizens to present a valid passport book when entering or re-entering the United States by air. Those entering from Canada, Mexico, the Caribbean, or Bermuda at land borders and sea ports-of-entry must present a passport book, passport card, or other travel documents approved [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, a change in law took effect that requires all U.S. citizens to present a valid passport book when entering or re-entering the United States by air. Those entering from Canada, Mexico, the Caribbean, or Bermuda at land borders and sea ports-of-entry must present a passport book, passport card, or other travel documents approved by the U.S. government.</p>
<p>For one day, Saturday, April 9, King County will open two Community Service Centers to accommodate residents who might not otherwise be able to apply for a passport in person during the work day standard hours.  No appointment is necessary and expedited services will be made available for an additional fee. </p>
<p>For time and locations of these Community Centers, you can find additional information <a href="http://www.kingcounty.gov/exec/news/release/2011/March/31Passport.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2011/04/07/king-county-hosts-passport-day-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy International Women&#8217;s Day</title>
		<link>http://www.kcll.org/wordpress/2011/03/08/happy-international-womens-day/</link>
		<comments>http://www.kcll.org/wordpress/2011/03/08/happy-international-womens-day/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:58:32 +0000</pubDate>
		<dc:creator>Stina</dc:creator>
				<category><![CDATA[Legal News]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/?p=1260</guid>
		<description><![CDATA[It was one hundred years ago today that women around the world celebrated the first International Women’s Day.  This is Women’s History Month, and we thought it only fitting to highlight a few notable female “Firsts” in legal history in the United States.  We start in 1869, when women were granted the right to vote [...]]]></description>
			<content:encoded><![CDATA[<p>It was one hundred years ago today that women around the world celebrated the first <a href="http://www.un.org/apps/news/story.asp?NewsID=37703&amp;Cr=women&amp;Cr1">International Women’s Day</a>.  This is Women’s History Month, and we thought it only fitting to highlight a few notable female “Firsts” in legal history in the United States. </p>
<p>We start in 1869, when women were granted the right to vote in Wyoming (in territory elections only,) and <a href="http://en.wikipedia.org/wiki/Arabella_Mansfield">Arabella Mansfield</a> is granted admission to practice law in Iowa, making her the first woman lawyer.  A year later, <a href="http://en.wikipedia.org/wiki/Ada_Kepley">Ada H. Kepley</a>, of Illinois, graduates from the Union College of Law in Chicago. She is the first woman lawyer to graduate from a law school.</p>
<p>Ten years after Kepley graduated from law school, <a href="http://digital.lib.uiowa.edu/uipress/bdi/DetailsPage.aspx?id=320">Gertrude Rush</a> was born in Kansas State and would later move to Iowa, where she would become the first African-American lawyer in Iowa.  Following her husband’s death in 1921, she won election as president of the Colored Bar Association and became the first woman in the nation leading a state bar association that included both male and female members.</p>
<p>It was around this time that the Nineteenth Amendment is ratified, declaring that “The right of citizens of the United States to vote shall not be denied or abridged by the United States or by any State on account of sex.”  Ten years after this passage, <a href="http://en.wikipedia.org/wiki/Sandra_Day_O'Connor">Sandra Day O’Connor</a> was born in El Paso, TX.  She would later go on to graduate from Stanford Law School and become well-known as the first female United States Supreme Court Justice in 1981 until her retirement in 2006. </p>
<p>For more information about International Women’s Day, you can click <a href="http://www.internationalwomensday.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2011/03/08/happy-international-womens-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislation Seeks to Eliminate Red Light Cameras in WA</title>
		<link>http://www.kcll.org/wordpress/2011/02/09/legislation-seeks-to-eliminate-red-light-cameras-in-wa/</link>
		<comments>http://www.kcll.org/wordpress/2011/02/09/legislation-seeks-to-eliminate-red-light-cameras-in-wa/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:39:55 +0000</pubDate>
		<dc:creator>Stina</dc:creator>
				<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/?p=1231</guid>
		<description><![CDATA[A new bill introduced on Thursday, February 3, seeks to prohibit Washington cities from using cameras to fine people who run red lights.  House Bill 1823, which is sponsored by more than 30 legislators, modifies language in several sections of the Revised Code of Washington (RCW) to eliminate the phrase &#8220;and violations recorded by automated traffic safety cameras&#8221; when issuing a traffic [...]]]></description>
			<content:encoded><![CDATA[<p>A new bill introduced on Thursday, February 3, seeks to prohibit Washington cities from using cameras to fine people who run red lights.  <a href="http://apps.leg.wa.gov/documents/billdocs/2011-12/Pdf/Bills/House%20Bills/1823.pdf">House Bill 1823</a>, which is sponsored by more than 30 legislators, modifies language in several sections of the Revised Code of Washington (RCW) to eliminate the phrase &#8220;and violations recorded by automated traffic safety cameras&#8221; when issuing a traffic infraction based on a vehicle&#8217;s identity.</p>
<p>For more information on this topic, you can go to the <a href="http://blog.seattlepi.com/seattlepolitics/archives/238149.asp">Seattle PI blog</a>.  You can also set up Bill Tracking to track the progress of this bill by going to the State Legislature&#8217;s website <a href="http://apps.leg.wa.gov/billinfo/">here</a>.  For general information about Washington Infraction and Traffic Law, you can search the Law Library&#8217;s catalog <a href="http://207.67.203.67/K80000Staff/OPAC/search/SimpleSearch.asp">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2011/02/09/legislation-seeks-to-eliminate-red-light-cameras-in-wa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Reason to Embrace Jury Duty</title>
		<link>http://www.kcll.org/wordpress/2011/02/01/another-reason-to-embrace-jury-duty/</link>
		<comments>http://www.kcll.org/wordpress/2011/02/01/another-reason-to-embrace-jury-duty/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:33:30 +0000</pubDate>
		<dc:creator>Stina</dc:creator>
				<category><![CDATA[Legal News]]></category>

		<guid isPermaLink="false">http://www.kcll.org/wordpress/?p=1209</guid>
		<description><![CDATA[A new study published by John Gastil at the University of Washington proposes that individuals who deliberate on juries are likely to become more civically engaged as a result of their experience.  “What we find is that being on a jury matters,” says Gastil, professor of communication and political science.  “Citizens who deliberate on a jury [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published by John Gastil at the University of Washington proposes that individuals who deliberate on juries are likely to become more civically engaged as a result of their experience.  “What we find is that being on a jury <em>matters</em>,” says Gastil, professor of communication and political science.  “Citizens who deliberate on a jury are more likely to vote in any future election.” Gastil shares his findings in <em><a href="http://www.oup.com/us/catalog/general/subject/Politics/AmericanPolitics/ElectionsPublicOpinionVotingBeha/~~/dmlldz11c2EmY2k9OTc4MDE5NTM3NzMwOQ==?view=usa&amp;ci=9780195377309">The Jury and Democracy</a></em> (2010, Oxford University Press), co-authored with Department of Communication lecturer Cindy Simmons, E. Pierre Deess, and Philip J. Weiser.</p>
<p>From the University of Washington&#8217;s newsletter <a href="http://www.artsci.washington.edu/newsletter/Jan11/Gastil.asp"><em>A&amp;S Perspectives</em></a>,  &#8221;[t]he authors were curious to learn whether compulsory civic engagement makes citizens more likely to vote.  That led them to study jury service, a well-documented example of required civic engagement.&#8221;  The researchers matched juror&#8217;s names to voting records in counties across the nation, including Thurston and King County in Washington.  Ultimately, the team reviewed the voting of records of more than 13,000 people who had been called for jury service, and found that, among other things, those jurors who were allowed to deliberate were more likely to vote than those that did not.</p>
<p>For full text of the article on this study, you can click <a href="http://www.artsci.washington.edu/newsletter/Jan11/Gastil.asp">here</a>.  </p>
<p>For more about this research, visit <a href="http://www.jurydemocracy.org">jurydemocracy.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcll.org/wordpress/2011/02/01/another-reason-to-embrace-jury-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

